|
|
|
|
|
>IChO2022 results |
|
|
|
>Statistics of IChO2022 China Theoretical Problems |
|
|
|
|
|
|
|
|
Rank | Name* | Country | Medal | Total |
1 | Zhou Fu | People's Republic of China | Gold | 98.98 |
2 | Xurui Zhang | People's Republic of China | Gold | 98.71 |
3 | Wen He | People's Republic of China | Gold | 98.23 |
4 | Viktor V. Koshlan | Individual Participant | Gold | 98.04 |
5 | Wenze Li | People's Republic of China | Gold | 97.39 |
6 | Nathan Yihe Ouyang | United States of America | Gold | 96.05 |
7 | Myeongjin Shin | Korea (Republic of Korea) | Gold | 94.85 |
8 | Davut Muhammetgulyyev | Turkmenistan | Gold | 94.76 |
9 | SEYEDMOHAMMADHOSSEIN BARAKATI | Iran | Gold | 94.69 |
10 | Kyucheol Min | Korea (Republic of Korea) | Gold | 94.64 |
11 | Phong Viet Nguyen | Vietnam | Gold | 94.46 |
12 | Berkan TARAK | The Republic of Türkiye | Gold | 94.46 |
13 | Masaki Naoi | Japan | Gold | 94.43 |
14 | Hanh Xuan Phan | Vietnam | Gold | 94.33 |
15 | Vladimir S. Mikhailenko | Individual Participant | Gold | 93.89 |
16 | Nikita V. Perov | Individual Participant | Gold | 93.84 |
17 | Minh Duc Tran | Vietnam | Gold | 93.82 |
18 | STANLEY CHEN (Pin-Si CHEN) | Chinese Taipei | Gold | 93.62 |
19 | Artem D. Gulyaev | Individual Participant | Gold | 93.34 |
20 | Pavel Atanasov Nikolov | Bulgaria | Gold | 93.25 |
21 | Fumiya Kashiwai | Japan | Gold | 92.56 |
22 | Tuan Nguyen Minh Pham | Vietnam | Gold | 92.28 |
23 | Takashi Ishikawa | Japan | Gold | 92.27 |
24 | ALEXANDRU CATALIN DIANU | Romania | Gold | 92.11 |
25 | Madiyar Kassymaly | Kazakhstan | Gold | 91.94 |
26 | Wee Wen Adrian Ong | Singapore | Gold | 91.79 |
27 | Akira Nakachi | Japan | Gold | 91.68 |
28 | Michał Piotr Lipiec | Poland | Gold | 91.12 |
29 | Kai-Chun Chen | Chinese Taipei | Gold | 91.10 |
30 | Hsin-Hung Chao | Chinese Taipei | Gold | 90.82 |
31 | Vincent Yi Fei Yap | Singapore | Gold | 90.74 |
32 | Václav Verner | Czech Republic | Gold | 90.72 |
33 | VLAD IOVA | Romania | Gold | 90.46 |
34 | Nir Cohen | Israel | Gold | 90.43 |
35 | ILIA KAHVAND | Iran | Gold | 90.35 |
36 | Yao-Lin Liu | Chinese Taipei | Gold | 90.32 |
37 | Jack Howard Liu | United States of America | Silver | 89.97 |
38 | Suhyun Lee | Korea (Republic of Korea) | Silver | 89.75 |
39 | Chern Howe Ryan Lim | Singapore | Silver | 89.45 |
40 | Sathira Jantarakulchai | United Kingdom | Silver | 89.24 |
41 | AMIR MOHAMMAD MOHAMMAD HOSSEINI | Iran | Silver | 88.94 |
42 | KIJJAKARN NAMSAWANGRUNGRUENG | Thailand | Silver | 88.64 |
43 | Nivesh Aggarwal | India | Silver | 88.52 |
44 | Maftuna Lutfullo qizi Badalova | Uzbekistan | Silver | 88.37 |
45 | Mohammad Solaiman AlHadlaq | Saudi Arabia | Silver | 88.20 |
46 | JIRAROJ CHAWANASUNTORNPOJ | Thailand | Silver | 87.92 |
47 | SEYEDAMIRHOSSEIN RAZAVI | Iran | Silver | 87.27 |
48 | Ketevan Peranidze | Georgia | Silver | 87.25 |
49 | Mats Henrik Budäus | Germany | Silver | 87.01 |
50 | Kar Ern Samuel Lim | Singapore | Silver | 86.98 |
51 | WEERAPAT LI | Thailand | Silver | 86.71 |
52 | Temujin Orkhon | Mongolia | Silver | 86.68 |
53 | Ben Gilpin | United Kingdom | Silver | 86.63 |
54 | Márton Szabó | Hungary | Silver | 86.59 |
55 | Adam Szymon Sukiennik | Poland | Silver | 86.45 |
56 | Azimjon Ravshan o'g'li Jamolov | Uzbekistan | Silver | 86.40 |
57 | Sanzhar Bissenali | Kazakhstan | Silver | 86.08 |
58 | Liam Gary Hall | New Zealand | Silver | 86.05 |
59 | Mahit Rajesh Gadhiwala | India | Silver | 85.97 |
60 | Phoenix Wu | United States of America | Silver | 85.86 |
61 | Ikromiddin Axmadjon o'g'li Boymahammadov | Uzbekistan | Silver | 84.99 |
62 | Chinmay Khokar | India | Silver | 84.95 |
63 | Tim Bastian Enders | Germany | Silver | 84.35 |
64 | Neta David Eiger | Israel | Silver | 84.35 |
65 | Máximo Mele | Argentina | Silver | 83.67 |
66 | Roman Buksak | Poland | Silver | 83.63 |
67 | Nikita Nechayev-Slipchenko | Ukraine | Silver | 83.34 |
68 | Nyyazmuhammet Begenchmuhammedov | Turkmenistan | Silver | 82.85 |
69 | Daria Klymenko | Ukraine | Silver | 82.78 |
70 | Yaroslav Sekun | Ukraine | Silver | 82.63 |
71 | Sherzod Shaxobiddin o'g'li Shaymatov | Uzbekistan | Silver | 82.50 |
72 | Dilara ALTUNDAĞ | The Republic of Türkiye | Silver | 82.29 |
73 | Yakup Annaorazov | Turkmenistan | Silver | 81.86 |
74 | Jihwan Lee | Korea (Republic of Korea) | Silver | 81.01 |
75 | Michael Schembera | Austria | Silver | 80.92 |
76 | NATHANI THERDPRAISAN | Thailand | Silver | 80.57 |
77 | Fatma İlay Tosun | The Republic of Türkiye | Silver | 80.53 |
78 | Krum Naydenov Aleksandrov | Bulgaria | Silver | 80.33 |
79 | TEODOR PADUREANU | Romania | Silver | 80.32 |
80 | Barbaros BOLAT | The Republic of Türkiye | Silver | 80.15 |
81 | NATHANAEL REZA PUTRA WIDJAJA | Indonesia | Silver | 80.05 |
82 | MUHAMMAD DIHYA ABY ABDI MANAF | Indonesia | Silver | 80.05 |
83 | Zhen Xuen, Brandon Low | Malaysia | Silver | 79.86 |
84 | Tomáš Heger | Czech Republic | Silver | 79.72 |
85 | NARİMAN SHİRİNLİ | Azerbaijan | Silver | 79.45 |
86 | Kevin Wang | Australia | Silver | 79.00 |
87 | Tanishka Rameshchandra Kabra | India | Silver | 78.75 |
88 | Nelushi Vithanachchi | Sri Lanka | Silver | 78.55 |
89 | Yangyi Qi | Sweden | Silver | 78.54 |
90 | Samuil Vladimirov Petkov | Bulgaria | Silver | 78.45 |
91 | Supatpong Juntarawatt | United Kingdom | Silver | 78.07 |
92 | Guillaume Guiard | France | Silver | 77.80 |
93 | KEVIN LIUS BONG | Indonesia | Silver | 77.56 |
94 | Gideon Alain Tzafriri | United States of America | Silver | 77.38 |
95 | Lucio Saracco | Hungary | Silver | 77.26 |
96 | Yavor Ivaylov Hristov | Bulgaria | Silver | 77.16 |
97 | Daniel Hongru Wang | Australia | Silver | 77.01 |
98 | Paul Johann Dorfer | Austria | Silver | 76.87 |
99 | Almira Nurlanova | Kazakhstan | Silver | 76.74 |
100 | Leo Reddy | United Kingdom | Silver | 76.68 |
101 | Irmuun Altankhuyag | Mongolia | Silver | 76.22 |
102 | EMILDA PUTERI AULIA | Indonesia | Silver | 75.31 |
103 | Dániel Nemeskéri | Hungary | Silver | 75.11 |
104 | Leonid Asatryan | Armenia | Silver | 74.88 |
105 | Patrik Fábrik | Slovakia | Silver | 74.84 |
106 | Samuel Kolesár | Slovakia | Silver | 74.80 |
107 | Sanzhar Nurgaliyev | Kazakhstan | Silver | 74.54 |
108 | SALMAN HUSEYNOV | Azerbaijan | Bronze | 73.90 |
109 | Owen Yi | Australia | Bronze | 73.59 |
110 | Daniils Kargins | Latvia | Bronze | 73.35 |
111 | Gerel Bayarmagnai | Mongolia | Bronze | 73.13 |
112 | AHMED GHASSAN EZZEDDIN | Syria | Bronze | 72.91 |
113 | SALAMA ABDULNASER OMRAN | Syria | Bronze | 72.39 |
114 | VLAD GABRIEL RISTACHE | Romania | Bronze | 72.08 |
115 | Ron Angelo Atienza Gelacio | Philippines | Bronze | 71.12 |
116 | Artemi Smõšljajev | Estonia | Bronze | 71.09 |
117 | Rostislavs Rostovskis | Latvia | Bronze | 70.88 |
118 | MAHSATI PIRIYEVA | Azerbaijan | Bronze | 70.61 |
119 | Valentín Nico | Argentina | Bronze | 70.36 |
120 | Begzada Annayev | Turkmenistan | Bronze | 70.21 |
121 | Yifei Song | New Zealand | Bronze | 69.66 |
122 | DANIZ SATTARLI | Azerbaijan | Bronze | 69.57 |
123 | Valerian Mocreac | Moldova | Bronze | 68.79 |
124 | MUHAMMAD GHAZAL ANAS HAMIDA | Syria | Bronze | 68.14 |
125 | Dominik Stanislaw Duch | Poland | Bronze | 68.12 |
126 | Bashayer Ahmed Obaid Mohamed Alyammahi | United Arab Emirates | Bronze | 68.07 |
127 | Darko Stojchev | North Macedonia | Bronze | 67.63 |
128 | Hayk Aghekyan | Armenia | Bronze | 67.52 |
129 | Juline Bernard | France | Bronze | 67.46 |
130 | Uroš Poleksić | Serbia | Bronze | 67.45 |
131 | Kerui Yang | Australia | Bronze | 67.26 |
132 | Aames Juriel Beladas Morales | Philippines | Bronze | 67.04 |
133 | Daniils Soško | Latvia | Bronze | 66.88 |
134 | Felix Schubert | Germany | Bronze | 66.52 |
135 | Bumchin Dolgormaa | Mongolia | Bronze | 66.52 |
136 | Eve Coscoy | France | Bronze | 66.39 |
137 | Aku Hertell | Finland | Bronze | 66.38 |
138 | Zdeněk Hartman | Czech Republic | Bronze | 65.89 |
139 | Dhanvi Nautiyal | United Arab Emirates | Bronze | 65.56 |
140 | Dimitrije Gligorovski | Serbia | Bronze | 65.45 |
141 | E Rick Pua | Malaysia | Bronze | 65.17 |
142 | Liis Siigur | Estonia | Bronze | 65.14 |
143 | Shon Hentz | Israel | Bronze | 65.09 |
144 | Tiberiu Sprincean | Moldova | Bronze | 65.09 |
145 | Anton Barbuța | Moldova | Bronze | 64.77 |
146 | Archil Benashvili | Georgia | Bronze | 64.75 |
147 | Marcell Imre Papp | Hungary | Bronze | 64.47 |
148 | Adrien Casteloa | France | Bronze | 64.37 |
149 | Chuhan Joyce Qi | Canada | Bronze | 64.20 |
150 | Lizi Darchia | Georgia | Bronze | 63.80 |
151 | Frederike Saal | Germany | Bronze | 63.27 |
152 | Shyaamal Dwivedi | United Arab Emirates | Bronze | 63.17 |
153 | Rafael Moreno Ribeiro | Brazil | Bronze | 62.84 |
154 | Tigran Harutyunyan | Armenia | Bronze | 62.74 |
155 | Fredi Manuel Barraza Hernández | El Salvador | Bronze | 62.54 |
156 | Tal Sason | Israel | Bronze | 62.47 |
157 | SALMAN EYAD ALDARWEISH | Syria | Bronze | 62.17 |
158 | Rūdolfs Brahmanis | Latvia | Bronze | 61.98 |
159 | Florian Wuerfel | Austria | Bronze | 61.64 |
160 | Hung Li, Joyton Fu | Malaysia | Bronze | 61.54 |
161 | Ryaan Sidhu | New Zealand | Bronze | 61.17 |
162 | Adam Kleman | Slovakia | Bronze | 61.12 |
163 | Azamat Salamatov | Kyrgyzstan | Bronze | 61.01 |
164 | Felipe Vergara | Argentina | Bronze | 60.99 |
165 | Sihan Yu | Finland | Bronze | 60.94 |
166 | Vasanthamohan Sasangan | Sri Lanka | Bronze | 60.49 |
167 | Sara Winther | Denmark | Bronze | 59.75 |
168 | DANE JEMC | Slovenia | Bronze | 59.19 |
169 | Ruiyi Li | Norway | Bronze | 58.56 |
170 | Henry Dean Lalman | Canada | Bronze | 58.56 |
171 | Benuljith Mindula Karunarathne | Sri Lanka | Bronze | 58.55 |
172 | Felix Koller | Austria | Bronze | 58.43 |
173 | Hussain Shaker AlSaffar | Saudi Arabia | Bronze | 57.90 |
174 | Allan Han | New Zealand | Bronze | 57.87 |
175 | Avishek Mazumder Santu | Bangladesh | Bronze | 57.72 |
176 | Laimis Jurkenas | Lithuania | Bronze | 57.30 |
177 | Niels Manning | Netherlands | Bronze | 57.25 |
178 | Dunja Vuković | Serbia | Bronze | 56.52 |
179 | VAIOS KONSTANTINOS KAKAES | Greece | Bronze | 56.34 |
180 | Ivan Reshetnikov | Kyrgyzstan | Bronze | 56.03 |
181 | Anja Spasovska | North Macedonia | Bronze | 55.91 |
182 | Yasmin Mahmood Abdulla Mohammad Ali | United Arab Emirates | Bronze | 55.82 |
183 | DIMITRIOS KASIMATIS | Greece | Bronze | 55.77 |
184 | Elvis Alejandro Tovar-Facundo | Mexico | Bronze | 55.72 |
185 | Sarwesh Parajuli | Nepal | Bronze | 55.70 |
186 | Adam Benjamin Plšek | Slovakia | Bronze | 55.36 |
187 | Pau Moliner Senar | Spain | Bronze | 55.30 |
188 | Thor Marner | Denmark | Bronze | 55.06 |
189 | ATHANASIOS FEIDAKIS | Greece | Bronze | 54.19 |
190 | Simen Jægtvik Aas | Norway | Bronze | 54.19 |
191 | MATEJ NASTRAN | Slovenia | Bronze | 53.87 |
192 | ORESTIS LOUKAS ANEMOULIS | Greece | Bronze | 53.66 |
193 | Silas Waldvogel | Switzerland | Bronze | 53.56 |
194 | Santiago Sirena | Argentina | Bronze | 53.52 |
195 | MUHAMMAD BAROTOV | Tajikistan | Bronze | 53.50 |
196 | Alexander Svenstrup Poulsen | Denmark | Bronze | 52.87 |
197 | Mihkel Tali | Estonia | Bronze | 52.82 |
198 | Iulia Teleucă | Moldova | Bronze | 52.63 |
199 | Ray Zhao Zhou | Canada | Bronze | 52.39 |
200 | Moises Holanda de Souza | Brazil | Bronze | 52.29 |
201 | Diego do Nascimento Gomes | Brazil | Bronze | 51.98 |
202 | Sona Sagheyan | Armenia | Bronze | 51.90 |
203 | Tomas Babelis | Lithuania | Bronze | 51.83 |
204 | Ranasinghege Kavinda Chathuranga | Sri Lanka | Bronze | 51.82 |
205 | PATRIK POTOČNIK | Slovenia | Bronze | 51.37 |
206 | Fearghal Desmond | Ireland | Bronze | 50.83 |
207 | Đorđe Parojčić | Serbia | Bronze | 50.76 |
208 | Oleh Komarnytskyi | Ukraine | Bronze | 50.50 |
209 | Alberto Alava Cedeño | Venezuela | Bronze | 50.47 |
210 | Ali Abdulwahed AlYousef | Saudi Arabia | Bronze | 50.45 |
211 | Talal Hassan | Pakistan | Honorable mention | 49.42 |
212 | NINA CANKAR | Slovenia | Honorable mention | 48.91 |
213 | Anne Maricar Trinos Maralit | Philippines | Honorable mention | 48.66 |
214 | Nore De Moor | Belgium | Honorable mention | 48.00 |
215 | Love Sven Allan Sundin | Sweden | Honorable mention | 47.78 |
216 | Emily Alejandra Crespín Guerra | El Salvador | Honorable mention | 47.71 |
217 | Samantha Zhu Huizhong Ouyang | Canada | Honorable mention | 47.48 |
218 | Emile Karl Chauvel | Luxembourg | Honorable mention | 47.26 |
219 | Barnabas Labancz | Denmark | Honorable mention | 46.87 |
220 | Pablo Faus Faus | Spain | Honorable mention | 46.82 |
221 | Rodrigo Moreno-Plascencia | Mexico | Honorable mention | 46.79 |
222 | Petr Mikhaylov | Cyprus | Honorable mention | 46.74 |
223 | Hendrik Matvejev | Estonia | Honorable mention | 46.69 |
224 | Markus Erik Johan Farnebäck | Sweden | Honorable mention | 46.57 |
225 | Joao Pedro Siebra Vieira | Brazil | Honorable mention | 46.38 |
226 | Abdullah Ameen AlMomtan | Saudi Arabia | Honorable mention | 45.46 |
227 | Lemuel Agrava Acosta | Philippines | Honorable mention | 45.03 |
228 | Mitchell Rikken | Netherlands | Honorable mention | 45.01 |
229 | Gijs van Helsdingen | Netherlands | Honorable mention | 44.60 |
230 | SARVINOZ RAUFOVA | Tajikistan | Honorable mention | 44.34 |
231 | Yannik Luca Straumann | Switzerland | Honorable mention | 44.02 |
232 | Nickolas George Metreveli | Georgia | Honorable mention | 43.94 |
233 | Barabás Tahin | Sweden | Honorable mention | 43.90 |
234 | Dominykas Krasauskas | Lithuania |
| 43.36 |
235 | Cedric Josue Bärlocher Aguilar | Switzerland |
| 43.35 |
236 | Geiler Esteban López Corría | Cuba |
| 42.05 |
237 | LUIS ALONSO MOLOCHO APONTE | Peru |
| 41.78 |
238 | Gonzalo Sastre Marcos | Spain |
| 41.49 |
239 | Álvaro Juan Salazar Vega | Spain |
| 41.13 |
240 | HAMZA AL FARSI | Oman |
| 40.91 |
241 | Derron van Os | Netherlands |
| 40.74 |
242 | Børge Rekstad | Norway |
| 40.72 |
243 | Luis Ronaldo Chávez Escamilla | El Salvador |
| 39.71 |
244 | Mariano Diaz | Uruguay |
| 39.49 |
245 | Niloy Kumar Mondal | Bangladesh |
| 39.46 |
246 | Luis Pilar Sánchez-Barceló | Mexico |
| 38.96 |
247 | Camille Jacomet | Belgium |
| 37.95 |
248 | Nabiha Tahseen | Bangladesh |
| 37.49 |
249 | João Afonso Monteiro Tavares | Portugal |
| 36.61 |
250 | Daramfonabasi Henry Effanga | Nigeria |
| 36.38 |
251 | Danijel Aleksic | Montenegro |
| 36.25 |
252 | Petras Sladkevicius | Lithuania |
| 36.24 |
253 | Ana Francisca Silva Armada | Portugal |
| 35.36 |
254 | Anish Prasad Lohani | Nepal |
| 35.02 |
255 | Jakub Janáč | Czech Republic |
| 34.03 |
256 | Dahysmer Hernández Ricardo | Cuba |
| 33.89 |
257 | Ana Sabrina Salvador Pérez | Cuba |
| 33.65 |
258 | ABDULLAH AL-AZRI | Oman |
| 33.56 |
259 | Chinonye Emmanuel Iyidobi | Nigeria |
| 33.20 |
260 | Filip Bojadjievski | North Macedonia |
| 32.33 |
261 | Clare Reidy | Ireland |
| 32.24 |
262 | RODRIGO GABRIEL FLORES CHAVEZ | Peru |
| 32.17 |
263 | NOHELY ALEXANDRA DEL ROSARIO CACERES MESIAS | Peru |
| 32.06 |
264 | Andres Gramajo | Uruguay |
| 31.98 |
265 | Lautaro Ferreira | Uruguay |
| 31.83 |
266 | Simone Barreira Morais Pinto | Portugal |
| 31.53 |
267 | Nick Herrmann | Luxembourg |
| 31.16 |
268 | Maimonah Razzaq | Pakistan |
| 30.78 |
269 | MOHAMMED AL-HABSI | Oman |
| 30.38 |
270 | Ilyas Kaader | Finland |
| 29.63 |
271 | Valeria Aranzazu Flores Mota | Mexico |
| 29.62 |
272 | Sofia Slobodchikova | Cyprus |
| 28.82 |
273 | AMIRJON BOYMATOV | Tajikistan |
| 28.60 |
274 | Nurhan Turdubaev | Kyrgyzstan |
| 28.25 |
275 | Youssef Alaaeldin Mohamed | Qatar |
| 27.84 |
276 | Caoimhe McErlaine | Ireland |
| 27.79 |
277 | Zayan Rashid Rana | Pakistan |
| 27.79 |
278 | Vasco Leitão Pires | Portugal |
| 27.75 |
279 | Khagendra Kumar Sharma | Nepal |
| 27.64 |
280 | Idunn Bjorg Arnaldsdottir | Iceland |
| 27.63 |
281 | ABDULAZIZ BOZORZODA | Tajikistan |
| 27.44 |
282 | Thomas Zaugg | Switzerland |
| 26.82 |
283 | Kristjan Solvi Ornolfsson | Iceland |
| 26.57 |
284 | Embla Nott Petursdottir | Iceland |
| 26.29 |
285 | Kirill Simonov | Kyrgyzstan |
| 26.23 |
286 | Christodoulos Pisias | Cyprus |
| 26.00 |
287 | Amilcar Manuel Duarte Arias | El Salvador |
| 25.94 |
288 | Freyr Vikingur Einarsson | Iceland |
| 25.79 |
289 | Aseel Anass Mohamed | Qatar |
| 25.64 |
290 | Bibek Chaudhary | Nepal |
| 25.30 |
291 | Arthur Malherbe | Belgium |
| 24.91 |
292 | Ceothán Gormley | Ireland |
| 24.28 |
293 | Rares Stefan Ciobanu | Luxembourg |
| 23.21 |
294 | Valerio Cipriani | Belgium |
| 21.16 |
295 | Khalid Hasan Tuhin | Bangladesh |
| 21.06 |
296 | Chidera Evan Ofoma | Nigeria |
| 20.63 |
297 | Shaunak Rege | Luxembourg |
| 19.30 |
298 | Daniel Alberto Sáenz Obando | Costa Rica |
| 19.01 |
299 | Vuk Ljumovic | Montenegro |
| 18.45 |
300 | Theodoros Ioannou | Cyprus |
| 18.06 |
301 | Borjana Karadzic | Montenegro |
| 17.83 |
302 | Helen Lin LIn Liu | South Africa |
| 17.80 |
303 | Teh Kang Yao | Malaysia |
| 17.48 |
304 | RAI VICTOR GARCIA ISUIZA | Peru |
| 16.87 |
305 | Mmesomachukwu Judith Uchendu | Nigeria |
| 14.97 |
306 | Brenda María Zayas Hernández | Cuba |
| 13.99 |
307 | Yuxin Zhang | South Africa |
| 13.75 |
308 | Petar Djakovic | Montenegro |
| 13.50 |
309 | MAIS AL-HADHRAMI | Oman |
| 13.37 |
310 | Queisha Mariam Porras Rivera | Costa Rica |
| 12.30 |
311 | Paula Maria Lourdes Velazquez | Paraguay |
| 11.61 |
312 | Joshua Alejandro Vallejo | Ecuador |
| 11.61 |
313 | Hanna Joronen | Finland |
| 11.29 |
314 | Oscar Francisco Rojas Rojas | Costa Rica |
| 10.34 |
315 | Hamda Osamah Al-Maadeed | Qatar |
| 9.63 |
316 | Emma Madeline Rivera | Ecuador |
| 6.72 |
317 | Jawaher A.Aziz Al-Zeyara | Qatar |
| 6.64 |
318 | Alexia Mical Riveros Sandoval | Paraguay |
| 6.54 |
319 | Naima Rahimi | Afghanistan |
| 5.35 |
320 | Amanda Madelaine Alcivar | Ecuador |
| 5.00 |
321 | Najia Madohzai | Afghanistan |
| 4.30 |
322 | Safar Ali Moradi | Afghanistan |
| 2.96 |
323 | Parwana Murad | Afghanistan |
| 1.53 |
324 | Tiany Jimena Araya Vega | Costa Rica |
| unfortunate absence |
325 | Eirik Nilsskog | Norway |
| unfortunate absence |
326 | Laiba Sultan | Pakistan |
| unfortunate absence |
|
|
|
|
|
*names as registered |
|
|
|
|
|
|
|
|